Our Trustees, Mr.Jitendra Dewoolkar and Mrs.Anita Dewoolkar, with the ET Industry Leaders Award 2020 for Emerging Pre-School and Schooling Institution.
Our Trustees, Mr.Jitendra Dewoolkar and Mrs.Anita Dewoolkar, with the Times Education Icons Award 2020 for 'Top Emerging Preschool - K-12' and 'Top School - Emerging National + International Curriculum'.
Our Principal, Ms.Padma Negi, being awarded the Education World 2019 Award for Social Impact All Over India Ranking 9.
Our Principal, Ms.Padma Negi, being awarded the Blindwink India 2018 Award for Best Preschool In Mumbai.
Top Emerging Preschool - K-12
Top School - Emerging National + International Curriculum
Emerging Preschool and Schooling Institution
Standalone Pre-school Of The Year (Jury's Choice)
Social Impact All Over India Ranking 9
Innovation In Early Learning
Upcoming School
High Performing School
Emerging Preschool Of The Year
Emerging Preschool Of The Year
Emerging High Potentials School Rank 4
Top 500 Schools Of India
One Of Best Preschool In Mumbai
One Of Best Upcoming School
Excellence In Sports Education Program
One Of Best Primary School - Holistic Development In Mumbai
One Of Best Innovative K12 School In Maharashtra
Holistic Development
Name of the Award | Awarded By | Description | Date |
---|---|---|---|
India's Most Desired Brand | TRA Most Desired Brands 2020 India Study | Preschool Brand | 2020 |
Most Trusted Brand of India | ‘The Brand Trust Report, India Study 2019’* | Preschool Category 2019 | 2019 |
Most Trusted Brand of India | ‘The Brand Trust Report, India Study 2018’* | Preschool Category 2018 | 2018 |
Awarded for Innovation in Curriculum | World Educatin Summit 2017 | 2017 | |
Education World School Pre-school Ranking 2016 | Education World | Leadership : Pali Hill, Mumbai Value For Money : Banjara Hills, HYDERABAD | Sector 34, NOIDA PARTNER PRESCHOOLS : Chembur, Mumbai | New Friends Colony, Delhi | Sector 34, Noida | Vaels, Chennai | Banjara Hills, HYDERABAD |
2016 |
Asia's Most Trusted Brand | by IBC (International Brand Consulting Corporation, USA) | 2016 | |
Most attractive brand in the category of Preschool Education | India’s Most Attractive Brands Report 2013 | 2013 | |
India's Most Attractive Brand | by TRA - India's foremost data insights company | Most Trusted Preschool & School Brand | 2013 |
Education World School Pre-school Ranking 2012 | Education World | Ranking 1st place in Chennai & Mumbai | 2012 |
India's Most Trusted Preschool Education | Brand Trust Report | 2012 | |
Conservation of energy in the work place | Dubai Electricity & Water Authority | Dubai | 2011 |
Name of the Award | Awarded By | Description | Date |
---|---|---|---|
School Chain of the year 2019 | Global Eduation award 2019 | 2019 | |
best quality education school with experiential learning | education service excellenc award | 2019 | |
Most Trusted Brand of India | ‘The Brand Trust Report, India Study 2018’ | Preschool Category 2018 | 2018 |
Best International School Brand in India | National education Excellence Awards 2017 | 2017 | |
India’s Most Respected Schools Survey Awards | Education World- C fore | Special Merit Award | 2008 |
India’s Most Respected Schools Survey Awards | Education World | Special Merit Award | 2009 |
National School Achievement Award | Government of Maldives | Billabong High is one of the top percentage scoring school and one of the student being among top ten with 7 A / A+ in IGCSE - Maldives | May 30th, 2011 |
India’s Schools Survey Awards | Education World- C fore |
|
2011 |
Highest rating
|
C-fore Hindustan Times | Highest Rating: BHIS Thane | |
Best K-12 school chain (by Franchising) | Education World | 2013 | |
Best in Category Education Schools & Early Learning | Franchise Award | October 20th, 2013 | |
Best School Brand | The Economic Times | 2016 |